<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Navaho Gunleg &#187; Space &amp; Beyond</title>
	<atom:link href="http://navahogunleg.net/blog/category/animals-nature/space-beyond/feed/" rel="self" type="application/rss+xml" />
	<link>http://navahogunleg.net/blog</link>
	<description>...where the most significant bytes...</description>
	<lastBuildDate>Fri, 13 Aug 2010 06:35:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>We Are Here&#8230;</title>
		<link>http://navahogunleg.net/blog/2007/09/11/we-are-here/</link>
		<comments>http://navahogunleg.net/blog/2007/09/11/we-are-here/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 06:54:14 +0000</pubDate>
		<dc:creator>Navaho Gunleg</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Space & Beyond]]></category>

		<guid isPermaLink="false">http://navahogunleg.net/blog/2007/09/11/we-are-here/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/2pfwY2TNehw"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/2pfwY2TNehw" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://navahogunleg.net/blog/2007/09/11/we-are-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing in water!</title>
		<link>http://navahogunleg.net/blog/2006/07/27/writing-in-water/</link>
		<comments>http://navahogunleg.net/blog/2006/07/27/writing-in-water/#comments</comments>
		<pubDate>Thu, 27 Jul 2006 07:22:37 +0000</pubDate>
		<dc:creator>Navaho Gunleg</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[Space & Beyond]]></category>

		<guid isPermaLink="false">http://navahogunleg.net/blog/2006/07/27/writing-in-water/</guid>
		<description><![CDATA[Researchers have discovered a way to write characters in water using waves. Pretty amazing stuff.]]></description>
			<content:encoded><![CDATA[<p>Researchers have discovered <a href="http://www.engadget.com/2006/07/25/researchers-using-waves-to-write-on-water/">a way to write characters in water</a> using waves.</p>
<p>Pretty amazing stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://navahogunleg.net/blog/2006/07/27/writing-in-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired: UFO-hacker tells what he found</title>
		<link>http://navahogunleg.net/blog/2006/06/26/wired-ufo-hacker-tells-what-he-found/</link>
		<comments>http://navahogunleg.net/blog/2006/06/26/wired-ufo-hacker-tells-what-he-found/#comments</comments>
		<pubDate>Mon, 26 Jun 2006 10:41:09 +0000</pubDate>
		<dc:creator>Navaho Gunleg</dc:creator>
				<category><![CDATA[Conspiracies]]></category>
		<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[Space & Beyond]]></category>

		<guid isPermaLink="false">http://navahogunleg.net/blog/2006/06/26/wired-ufo-hacker-tells-what-he-found/</guid>
		<description><![CDATA[I discovered through Darknet that Wired is running an article with an interview with Gary McKinnon, the guy that hacked NASA to find proof for the existance of UFO&#8217;s. WN: Some say that you have given the UFO motivation for your hacking as a distraction from more nefarious activities. McKinnon: I was looking before and [...]]]></description>
			<content:encoded><![CDATA[<p>I discovered through <a href="http://www.darknet.org.uk">Darknet</a> that <a href="http://www.wired.com/news/technology/internet/0,71182-0.html?tw=wn_story_page_prev2">Wired is running an article with an interview with Gary McKinnon</a>, the guy that hacked NASA to find proof for the existance of UFO&#8217;s.<br />
<blockquote><strong>WN:</strong> Some say that you have given the UFO motivation for your hacking as a distraction from more nefarious activities.</p>
<p><strong>McKinnon:</strong> I was looking before and after 9/11. If I had wanted to distract anyone, I would not have chosen ufology, as this opens me up to ridicule.</p></blockquote>
<p>That said &#8212; I wonder what the status is of his possible pending extradition. I fear that the pleads didn&#8217;t help &#8216;m a bit&#8230;</p>
<p><tags>NASA, UFO, Hacker, Gary McKinnon</tags></p>
]]></content:encoded>
			<wfw:commentRss>http://navahogunleg.net/blog/2006/06/26/wired-ufo-hacker-tells-what-he-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Native Google Earth for Linux &#8212; beta, of course ;)</title>
		<link>http://navahogunleg.net/blog/2006/06/13/native-google-earth-for-linux-beta-of-course/</link>
		<comments>http://navahogunleg.net/blog/2006/06/13/native-google-earth-for-linux-beta-of-course/#comments</comments>
		<pubDate>Tue, 13 Jun 2006 07:12:57 +0000</pubDate>
		<dc:creator>Navaho Gunleg</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[Internet & Technology]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Space & Beyond]]></category>

		<guid isPermaLink="false">http://navahogunleg.net/blog/2006/06/13/native-google-earth-for-linux-beta-of-course/</guid>
		<description><![CDATA[A colleague send me a link to this post telling there&#8217;s a (beta) Google Earth for Linux now! Finally, no more tinkering with Wine, which doesn&#8217;t really enhance stability and stuff&#8230;. You can download it here. Google Earth, Linux]]></description>
			<content:encoded><![CDATA[<p>A colleague send me <a href="http://www.linuxgames.com/news/feedback.php?identiferID=8471&#038;action=flatview">a link to this post</a> telling there&#8217;s a (beta) Google Earth for Linux now!</p>
<p>Finally, no more tinkering with Wine, which doesn&#8217;t really enhance stability and stuff&#8230;.</p>
<p>You can download it <a href="http://earth.google.com/download-earth.html">here</a>.</p>
<p><tags>Google Earth, Linux</tags></p>
]]></content:encoded>
			<wfw:commentRss>http://navahogunleg.net/blog/2006/06/13/native-google-earth-for-linux-beta-of-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On invisibility&#8230;</title>
		<link>http://navahogunleg.net/blog/2006/05/31/on-invisibility/</link>
		<comments>http://navahogunleg.net/blog/2006/05/31/on-invisibility/#comments</comments>
		<pubDate>Wed, 31 May 2006 14:52:51 +0000</pubDate>
		<dc:creator>Navaho Gunleg</dc:creator>
				<category><![CDATA[Space & Beyond]]></category>

		<guid isPermaLink="false">http://navahogunleg.net/blog/2006/05/31/on-invisibility/</guid>
		<description><![CDATA[Yesterday and today, a lot of talk about two independent groups of researchers having published a new theories on the possibilities of invisibility. Really, I don&#8217;t see anything &#8216;new&#8217; about this at all &#8212; the general concept anyways. Anybody that has ever theorised the possibilities of invisibility must&#8217;ve thought about this too (not specifically using [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday and today, a lot of talk about two independent groups of researchers having published a new theories on the possibilities of invisibility.</p>
<p>Really, I don&#8217;t see anything &#8216;new&#8217; about this at all &#8212; the general concept anyways. Anybody that has ever theorised the possibilities of invisibility must&#8217;ve thought about this too (not specifically using some material, but rather using lots of energy for instance).</p>
<p>Nice that these guys have, once again, brought the thing up, together with new theories as to how this could be accomplished in practice, and even give the long-sought-after material a <em>name</em>. But I have yet to see (or <em>not</em> see, really), a <em>proof-of-concept</em>.</p>
<p>And even if <em>total</em> invisibility is possible &#8212; what kind of practical use would this have?</p>
<p>Civilian use? I don&#8217;t know, I can&#8217;t think of anything useful really, other than that one could hide large buildings. Which brings me to the question, who would want to live in something having artificial light shining on you all day? Ah, of course &#8212; <em>prisons</em>.</p>
<p>And millitairy use? I doubt it. Although a technique like this could hide mobile rocket-launchers and other types of installations &#8212; how can you communicate with these if radio-waves are retracted <em>around</em> it? A wired connection would also give the location away in some way or another.</p>
<p>And thinking of airplanes, how can one hide the trails of condensing water, how can they hide the heat-signature of the exhaust? Anything that <em>moves</em> through matter, <em>affects</em> the surrounding matter, so there will always be <em>something</em> to detect these &#8216;invisible&#8217; objects. </p>
<p>So in the end, technologies like radar will become obsolete and the army invents something more refined.</p>
<p>I&#8217;m not saying that it wouldn&#8217;t be a pretty impressive accomplishment if someone <em>did</em> achieve to make something disappear, to the naked eye, but still &#8212; I really don&#8217;t see how hiding shit would make this world a <em>better</em> place. </p>
<p>Let those researches concentrate on <em>time-travel</em>, so I can go back to <em>before</em> man started messing things up. </p>
<p><tags>Invisibility, Cloaking, Science</tags></p>
]]></content:encoded>
			<wfw:commentRss>http://navahogunleg.net/blog/2006/05/31/on-invisibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Green&#8217; black holes</title>
		<link>http://navahogunleg.net/blog/2006/04/25/green-black-holes/</link>
		<comments>http://navahogunleg.net/blog/2006/04/25/green-black-holes/#comments</comments>
		<pubDate>Tue, 25 Apr 2006 06:49:13 +0000</pubDate>
		<dc:creator>Navaho Gunleg</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[Space & Beyond]]></category>

		<guid isPermaLink="false">http://navahogunleg.net/blog/2006/04/25/green-black-holes/</guid>
		<description><![CDATA[Reuters reports on Black holes turning out to be &#8216;green&#8217; (as in environmentally-friendly): Just how efficient? If a car could use this kind of engine, it could theoretically go about a billion miles (1.6 billion km) on a gallon of gas, said Steve Allen of Stanford University in California. Pretty impressive. Also, These supermassive black [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://today.reuters.com/news/articlenews.aspx?type=scienceNews&#038;storyid=2006-04-25T055008Z_01_N24304929_RTRUKOC_0_US-SPACE-HOLES.xml">Reuters reports</a> on Black holes turning out to be &#8216;green&#8217; (as in environmentally-friendly):<br />
<blockquote>Just how efficient? If a car could use this kind of engine, it could theoretically go about a billion miles (1.6 billion km) on a gallon of gas, said Steve Allen of Stanford University in California.</p></blockquote>
<p>Pretty impressive. Also,<br />
<blockquote>These supermassive black holes are &#8220;green&#8221; in another way, said Kim Weaver of NASA&#8217;s Goddard Space Flight Center: they appear to limit star formation and galactic sprawl.</p>
<p>The heat coming from the black hole jets is believed to heat up the gas around the galactic center; without this source of heat, the gas would cool down and form new stars, Weaver said.</p>
<p>&#8220;This is one way to keep the stars from forming and letting the galaxies grow bigger,&#8221; she said.</p></blockquote>
<p><tags>Nature, Space, Energy</tags></p>
]]></content:encoded>
			<wfw:commentRss>http://navahogunleg.net/blog/2006/04/25/green-black-holes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chernobyl: 20 years later&#8230;</title>
		<link>http://navahogunleg.net/blog/2006/04/21/chernobyl-20-years-later/</link>
		<comments>http://navahogunleg.net/blog/2006/04/21/chernobyl-20-years-later/#comments</comments>
		<pubDate>Fri, 21 Apr 2006 07:52:00 +0000</pubDate>
		<dc:creator>Navaho Gunleg</dc:creator>
				<category><![CDATA[Animals & Nature]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Space & Beyond]]></category>

		<guid isPermaLink="false">http://navahogunleg.net/blog/2006/04/21/chernobyl-20-years-later/</guid>
		<description><![CDATA[BBC NEWS reported yesterday about wildlife defying the radiation still there after the disaster with the, now infamous, Chernobyl nuclear facility in &#8217;86. &#8220;Animals don&#8217;t seem to sense radiation and will occupy an area regardless of the radiation condition,&#8221; says radioecologist Sergey Gaschak. &#8220;A lot of birds are nesting inside the sarcophagus,&#8221; he adds, referring [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/2/hi/europe/4923342.stm">BBC NEWS reported yesterday</a> about wildlife defying the radiation still there after the disaster with the, now infamous, Chernobyl nuclear facility in &#8217;86.<br />
<blockquote>&#8220;Animals don&#8217;t seem to sense radiation and will occupy an area regardless of the radiation condition,&#8221; says radioecologist Sergey Gaschak.</p>
<p>&#8220;A lot of birds are nesting inside the sarcophagus,&#8221; he adds, referring to the steel and concrete shield erected over the reactor that exploded in 1986.</p>
<p>&#8220;Starlings, pigeons, swallows, redstart &#8211; I saw nests, and I found eggs.&#8221;</p>
<p>There may be plutonium in the zone, but there is no herbicide or pesticide, no industry, no traffic, and marshlands are no longer being drained.</p></blockquote>
<p>It even appears that the rare species of <a href="http://en.wikipedia.org/wiki/Przewalski%27s_Horse">Przewalski&#8217;s horses</a> are even breeding there. (If you check the Wikipedia article, you&#8217;ll note its conservation status is <em>criticial</em>.) Incidentally I happened to see a documentary some time ago about Chinese biologists and their breeding-programme to keep this species alive so it&#8217;s a good thing they are &#8216;surviving&#8217;.</p>
<p>Amazing eh, nature? It&#8217;ll fall back on its feet as long as you keep the humans at bay. <img src='http://navahogunleg.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<ul><em>
<p>BTW if you never caught this in the past, for a real spooky series of photos check out <a href="http://www.kiddofspeed.com/default.htm">this tour through the Chernobyl-area by motorbike</a>. It&#8217;s pretty impressive and it nicely shows the consequences of the dangers of nuclear energy when things go terribly wrong (which they will, in the end)&#8230;</p>
<p></em></ul>
<p>I <em>do</em> think the radiation is bound to have <em>some</em> effect on the genes, negative <em>or</em> positive. For all we know, these species could somehow have now evolved into a more radiation-resistant type.</p>
<p>But I leave that to the <em>real</em> scientists to found out. <img src='http://navahogunleg.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><tags>Chernobyl, Radiation, Nuclear Energy, Nature</tags></p>
]]></content:encoded>
			<wfw:commentRss>http://navahogunleg.net/blog/2006/04/21/chernobyl-20-years-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slackware 10.2 + WINE 0.9.10 + GoogleEarth = OK ;)</title>
		<link>http://navahogunleg.net/blog/2006/03/23/slackware-102-wine-0910-googleearth-ok/</link>
		<comments>http://navahogunleg.net/blog/2006/03/23/slackware-102-wine-0910-googleearth-ok/#comments</comments>
		<pubDate>Thu, 23 Mar 2006 08:55:00 +0000</pubDate>
		<dc:creator>Navaho Gunleg</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Space & Beyond]]></category>

		<guid isPermaLink="false">http://navahogunleg.net/blog/2006/03/23/slackware-102-wine-0910-googleearth-ok/</guid>
		<description><![CDATA[I tried it earlier, to no avail, but today I downloaded the latest version of WINE to try again to see if Google Earth works. I didn&#8217;t have to go through this hassle of re-installing everything. I just upgraded the WINE package and started up Google Earth, using: WINEDLLOVERRIDES="ole32,usp10,msvcrt=n" wine Google/Google\ Earth/GoogleEarth.exe As you see, [...]]]></description>
			<content:encoded><![CDATA[<p>I tried it earlier, <a href="http://navahogunleg.net/blog/2006/01/30/compiling-the-latest-cvs-version-of-wine-to-see-if-googleearth-works-ok/">to no avail</a>, but today I downloaded <a href="http://www.winehq.com/site/download">the latest version of WINE</a> to try again to see if <a href="http://earth.google.com/">Google Earth</a> works.</p>
<p>I didn&#8217;t have to go through <a href="http://gentoo-wiki.com/HOWTO_Install_GoogleEarth_with_wine">this hassle</a> of re-installing everything. I just upgraded the WINE package and started up Google Earth, using:</p>
<p><code>WINEDLLOVERRIDES="ole32,usp10,msvcrt=n" wine Google/Google\ Earth/GoogleEarth.exe</code><br />
<center><img src="/files/gearth1.jpg"/></center></p>
<p>As you see, there <em>are</em> some issues with the way fonts are displayed but that doesn&#8217;t bother me that much.</p>
<p><tags>Google, Google Earth, Wine, Slackware</tags></p>
]]></content:encoded>
			<wfw:commentRss>http://navahogunleg.net/blog/2006/03/23/slackware-102-wine-0910-googleearth-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New research indicates near-lightspeed-travel seems possible</title>
		<link>http://navahogunleg.net/blog/2006/02/12/new-research-indicates-near-lightspeed-travel-seems-possible/</link>
		<comments>http://navahogunleg.net/blog/2006/02/12/new-research-indicates-near-lightspeed-travel-seems-possible/#comments</comments>
		<pubDate>Sun, 12 Feb 2006 11:59:50 +0000</pubDate>
		<dc:creator>Navaho Gunleg</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[Space & Beyond]]></category>

		<guid isPermaLink="false">http://navahogunleg.net/blog/2006/02/12/new-research-indicates-near-lightspeed-travel-seems-possible/</guid>
		<description><![CDATA[PhysOrg.COM reports that, this February 14th, Dr. Franklin Felber will present a new exact solution of Einstein&#8217;s Gravitational Field Equation. In plain English, this means that physical objects might travel at a speed near the speed of light after all. This was always deemed impossible by many: Felber&#8217;s antigravity discovery solves the two greatest engineering [...]]]></description>
			<content:encoded><![CDATA[<p>PhysOrg.COM reports that, this February 14th, <a href="http://www.physorg.com/news10789.html">Dr. Franklin Felber will present a new exact solution of Einstein&#8217;s Gravitational Field Equation</a>. In plain English, this means that physical objects might travel at a speed near the speed of light after all. This was always deemed impossible by many:<br />
<blockquote>Felber&#8217;s antigravity discovery solves the two greatest engineering challenges to space travel near the speed of light: identifying an energy source capable of producing the acceleration; and limiting stresses on humans and equipment during rapid acceleration.</p></blockquote>
<p>So &#8212; if true,<br />
<blockquote>&#8220;Dr. Felber&#8217;s research will revolutionize space flight mechanics by offering an entirely new way to send spacecraft into flight,&#8221; said Dr. Eric Davis, Institute for Advanced Studies at Austin and STAIF peer reviewer of Felber&#8217;s work. &#8220;His rigorously tested and truly unique thinking has taken us a huge step forward in making near-speed-of-light space travel safe, possible, and much less costly.&#8221;</p></blockquote>
<p>But not as soon as some would like;<br />
<blockquote>&#8220;Based on this research, I expect a mission to accelerate a massive payload to a &#8216;good fraction of light speed&#8217; will be launched before the end of this century,&#8221; said Dr. Felber. &#8220;These antigravity solutions of Einstein&#8217;s theory can change our view of our ability to travel to the far reaches of our universe.&#8221;</p></blockquote>
<p>So thankfully, most of us won&#8217;t be around when mankind will start messing up space &#8212; <i>and beyond</i>&#8230;</p>
<p><tags>Space, Einstein, Gravitational Field Equation</tags></p>
]]></content:encoded>
			<wfw:commentRss>http://navahogunleg.net/blog/2006/02/12/new-research-indicates-near-lightspeed-travel-seems-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buckyballs? No &#8212; buckytubes!</title>
		<link>http://navahogunleg.net/blog/2006/02/02/buckyballs-no-buckytubes/</link>
		<comments>http://navahogunleg.net/blog/2006/02/02/buckyballs-no-buckytubes/#comments</comments>
		<pubDate>Thu, 02 Feb 2006 17:23:44 +0000</pubDate>
		<dc:creator>Navaho Gunleg</dc:creator>
				<category><![CDATA[Animals & Nature]]></category>
		<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[Space & Beyond]]></category>

		<guid isPermaLink="false">http://navahogunleg.net/blog/2006/02/02/buckyballs-no-buckytubes/</guid>
		<description><![CDATA[When I was a kid, popular science magazines were already having wet-dreams about nano-technology and all the possible good it will bring. It took an awful long while before the technology is now finally used! IT week reports Nantero will soon be shipping DIMMs built with a new technology. It will contain so called carbon [...]]]></description>
			<content:encoded><![CDATA[<p>When I was a kid, popular science magazines were already having wet-dreams about nano-technology and all the possible good it will bring. </p>
<p>It took an awful long while before the technology is now finally used!</p>
<p><a href="http://www.itweek.co.uk/itweek/comment/2149531/carbon-chips-offer-gecko">IT week reports</a> Nantero will soon be shipping DIMMs built with a new technology. It will contain so called carbon nanotubes, dubbed <em>buckytubes</em>:</p>
<blockquote><p>If youâ€™ve never come across them, carbon nanotubes are extremely small cylinders made up of carbon atoms â€“ theyâ€™re about 50,000 times thinner than a human hair.</p>
<p>Although they donâ€™t occur naturally, they have similar properties to setae, which are those tiny hairs on the feet of gecko lizards.</p></blockquote>
<p>You got to read the whole article to read how it works, but the important part is (emphasis mine):</p>
<blockquote><p>The coming chips canâ€™t walk up walls, but <strong>they can retain information without requiring the near constant electrical refresh cycles associated with current DRAM technologies</strong>.</p></blockquote>
<p>Pretty amazing&#8230;</p>
<p><tags>Technology, Nano Technology, Memory, Gecko</tags></p>
]]></content:encoded>
			<wfw:commentRss>http://navahogunleg.net/blog/2006/02/02/buckyballs-no-buckytubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xena: A 10th planet after all&#8230;</title>
		<link>http://navahogunleg.net/blog/2006/02/02/xena-a-10th-planet-after-all/</link>
		<comments>http://navahogunleg.net/blog/2006/02/02/xena-a-10th-planet-after-all/#comments</comments>
		<pubDate>Thu, 02 Feb 2006 12:29:06 +0000</pubDate>
		<dc:creator>Navaho Gunleg</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[Space & Beyond]]></category>

		<guid isPermaLink="false">http://navahogunleg.net/blog/2006/02/02/xena-a-10th-planet-after-all/</guid>
		<description><![CDATA[When first discovered, a lot of scientist were still sceptical as to if this planet really could be considered a planet because of its relatively small size, et cetera. According to Scientific American, this 10th planet, dubbed Xena, proves to be bigger than Pluto: When astronomers announced the discovery of UB313, the so-called tenth planet, [...]]]></description>
			<content:encoded><![CDATA[<p>When first discovered, a lot of scientist were still sceptical as to if this planet really could be considered a planet because of its relatively small size, et cetera.</p>
<p>According to Scientific American, this 10th planet, dubbed Xena, <a href="http://www.sciam.com/article.cfm?chanID=sa007&amp;articleID=0005634C-336B-13E1-B36B83414B7F0000">proves to be bigger than Pluto</a>:<br />
<blockquote>When astronomers announced the discovery of UB313, the so-called tenth planet, a little more than a year ago, they had a hunch it might be bigger than Pluto because of its brightness. But despite several attempts to observe more closely the mysterious object orbiting the sun at a distance of more than 14 billion kilometers, accurate estimates of its size remained elusive. Now German astronomers working in Spain have determined that UB313 has a diameter of roughly 3,000 kilometers&#8211;roughly 700 kilometers larger than Pluto&#8217;s.</p></blockquote>
<p><center><img src="/files/xenapluto1.gif"/></center><br />
Astrologists, time to sync your horoscopes. <img src='http://navahogunleg.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><tags>Xena, Planets, Space</tags></p>
]]></content:encoded>
			<wfw:commentRss>http://navahogunleg.net/blog/2006/02/02/xena-a-10th-planet-after-all/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Uranium run on 25th January 2006</title>
		<link>http://navahogunleg.net/blog/2006/01/24/uranium-run-on-25th-january-2006/</link>
		<comments>http://navahogunleg.net/blog/2006/01/24/uranium-run-on-25th-january-2006/#comments</comments>
		<pubDate>Tue, 24 Jan 2006 13:44:19 +0000</pubDate>
		<dc:creator>Navaho Gunleg</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Media, Religion & Politics]]></category>
		<category><![CDATA[Random Rantings]]></category>
		<category><![CDATA[Sad Stuff]]></category>
		<category><![CDATA[Space & Beyond]]></category>
		<category><![CDATA[The Netherlands]]></category>

		<guid isPermaLink="false">http://navahogunleg.net/blog/?p=198</guid>
		<description><![CDATA[On Indymedia there&#8217;s an article explaining how, on the 25th of January this month, a train will be shipping Uranium Hexafluaride (UF6) from Germany to The Netherlands, and from there to Russia: German and Dutch nuclear opponents plan to disrupt a consignment of depleted uranium hexafluoride they say is due to run Wednesday, 25 February, [...]]]></description>
			<content:encoded><![CDATA[<p>On Indymedia there&#8217;s an article explaining how, on the 25th of January this month,  <a href="http://indymedia.nl/nl/2006/01/33739.shtml">a train will be shipping Uranium Hexafluaride (UF6)</a> from Germany to The Netherlands, and from there to Russia:</p>
<blockquote><p> German and Dutch nuclear opponents plan to disrupt a consignment of depleted uranium hexafluoride they say is due to run Wednesday, 25 February, from Germany through The Netherlands to Russia.  The UF6, a product of the uranium enrichment process, will leave Germanyâ€™s only uranium enrichment plant in Gronau, near the Dutch border. The train will run to Rotterdam from where the deadly material will be shipped on to Russia.
</p></blockquote>
<p><center><img src="/files/uf6route1.jpg" /><br />
<font size="-1">The actual route of the shipment from Germany to The Netherlands, from which it will be shipped to Russia.</font></center><br />
Undoubtly, this will cause some activists to try and stop this &#8212; or at least drive this topic to get some media-attention. Then again, it most probably won&#8217;t&#8230;<br />
&nbsp;<br />
<em>Update 18:11</em>: Correct caption below image.<br />
&nbsp;<br />
<tags>Uranium, Nuclear, Europe, The Netherlands, Russia, Germany</tags></p>
]]></content:encoded>
			<wfw:commentRss>http://navahogunleg.net/blog/2006/01/24/uranium-run-on-25th-january-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Nostradamus&#8230;</title>
		<link>http://navahogunleg.net/blog/2006/01/17/on-nostradamus/</link>
		<comments>http://navahogunleg.net/blog/2006/01/17/on-nostradamus/#comments</comments>
		<pubDate>Tue, 17 Jan 2006 08:09:13 +0000</pubDate>
		<dc:creator>Navaho Gunleg</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[Media, Religion & Politics]]></category>
		<category><![CDATA[Space & Beyond]]></category>

		<guid isPermaLink="false">http://navahogunleg.net/blog/?p=155</guid>
		<description><![CDATA[Last night, there was this silly TV quiz on which asked a question on Nostradamus &#8212; which actually contained mis-information. The question they asked was `Who predicted the 9/11 attacks on New York &#038; World War II?&#8216; Funny thing is: the thing about 9/11 is totally wrong: Anyway, quibbling over words is futile, given that [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, there was this silly TV quiz on which asked a question on Nostradamus &#8212; which actually contained mis-information.</p>
<p>The question they asked was `<em>Who predicted the 9/11 attacks on New York &#038; World War II?</em>&#8216;</p>
<p>Funny thing is: <a href="http://urbanlegends.about.com/cs/historical/a/nostradamus.htm">the thing about 9/11 is totally wrong</a>:</p>
<blockquote><p>Anyway, quibbling over words is futile, given that Nostradamus didn&#8217;t even write the passage. He died in 1566, nearly a hundred years before the date of attribution. The quatrain in question is nowhere to be found in his entire published oeuvre. In a word, it&#8217;s a hoax.</p>
<p>More precisely, its attribution to Nostradamus is a hoax. The passage was lifted intact from a Web page (since deleted from the hosting server due to overwhelming post-9/11 traffic) containing an essay written several years ago by college student Neil Marshall entitled &#8220;A Critical Analysis of Nostradamus.&#8221; Marshall invented the quatrain to demonstrate â€” quite ironically, in light of its subsequent misuse â€” how a Nostradamus-like passage can be so cryptically composed as to lend itself to myriad interpretations. </p></blockquote>
<p>&nbsp;<br />
See how the media simply assumes something to be true and tries to serve it as fact? Do you realize how easily this could be done with other <em>so-called</em> facts?<br />
&nbsp;<br />
Anyways, reading some of his quatrains got me thinking &#8212; I had learned of Nostradamus before, predicting an anti-christ with a blue turban that would attack on 1994&#8230; In the following quatrain:</p>
<blockquote><p>Mabus then will soon die, there will come<br />
Of people and beasts a horrible rout:<br />
Then suddenly one will see vengeance,<br />
Hundred, hand, thirst, hunger when the comet shall run.</p></blockquote>
<p>..most people rather read <em>Osama</em> or <em>Saddam</em> in stead of the following explanation:</p>
